Market Radar
FX Rates Β· Commodities Β· Trade Alerts
β 2 High4 Alerts
USD/INR Spot
83.52
+0.08 (+0.10%) today
EUR/USD Spot
1.0842
-0.21% today
Active Alerts
4
2 high severity
USD/INR Spot Rate
JanβJun 2026 Β· INR depreciation trend
FX Changes Today (%)
% change by currency pair
| Pair | Bid | Ask | Change | Signal |
|---|---|---|---|---|
| USD/INR | 83.52 | 83.54 | +0.0800 (+0.10%) | BUY |
| EUR/USD | 1.0842 | 1.0845 | -0.0023 (-0.21%) | NEUTRAL |
| USD/CNY | 7.2456 | 7.2462 | +0.0187 (+0.26%) | SELL |
| USD/BDT | 109.85 | 109.90 | +0.0500 (+0.05%) | BUY |
| USD/VND | 24850.00 | 24880.00 | +45.00 (+0.18%) | NEUTRAL |
| USD/TRY | 32.45 | 32.52 | -0.1200 (-0.37%) | SELL |
Market Radar Β· India Importer MVP